subtop
  • öÆÇ
    • öÆÇ
    • ±Ô°Ý
    öÆÇ
  •  
  • ±Ô°ÝÇ¥
  • ±Ô°Ý
    ft(mm)
    3'x6' 4'x8' 5'x10' 5'x20' 6'x10' 6'x20' 8'x20'
    µÎ²²(mm) 914
    1,829
    1,219
    2,438
    1,524
    3,048
    1,524
    6,096
    1,829
    3,048
    1,829
    6,096
    2,438
    6,096
    1.6 21.0 37.3          
    1.8 23.6 42.0
    2.0 26.3 46.7 72.9
    2.3 30.2 53.7 83.9
    2.5 32.8 58.3 91.2
    2.6 34.1 60.7 94.8
    2.7 35.4 63.0 98.5
    3.0 39.4 70.0 109 219 131 263  
    3.2 42.0 74.7 117 233 140 280
    3.5 45.9 81.7 128 255 153 306
    4.0 52.5 93.3 146 292 175 350  
    4.5 59.1 105 164 328 197 394 525
    5.0 65.6 117 182 365 219 438 583
    6.0 78.8 140 219 438 263 525 700
    7.0 91.9 163 255 510 306 613 817
    8.0 105 187 292 583 350 700 933
    9.0 118 210 328 656 394 788 1,050
    10.0 131 233 365 729 438 875 1,167
    11.0 144 257 401 802 481 963 1,283
    12.0 158 280 438 875 525 1,050 1,400
    13.0 171 303 474 947 569 1,137 1,516
    14.0 184 327 510 1,021 613 1,225 1,633
    15.0 197 350 547 1,094 657 1,313 1,751
    16.0 210 373 583 1,167 700 1,400 1,866
    17.0 223 396 620 1,239 744 1,487 1,982
    18.0 236 420 656 1,313 788 1,575 2,100
    19.0 249 443 693 1,386 832 1,664 2,217
    20.0 263 467 729 1,459 875 1,751 2,333
    21.0 276 490 765 1,531 919 1,838 2,450
    22.0 289 513 802 1,604 963 1,926 2,566
    23.0 302 537 839 1,678 1,007 2,014 2,683
    24.0 315 560 875 1,750 1,050 2,101 2,800
    25.0 328 583 911 1,823 1,094 2,188 2,916
    26.0 341 607 948 1,896 1,138 2,276 3,033
    27.0 354 630 985 1,969 1,182 2,364 3,150
    28.0 368 653 1,021 2,042 1,225 2,451 3,266
    29.0 381 676 1,057 2,114 1,269 2,538 3,382
    30.0 394 700 1,094 2,188 1,313 2,626 3,500
    31.0 407 723 1,130 2,261 1,357 2,714 3,617
    32.0 420 747 1,167 2,334 1,400 2,801 3,733
    33.0 433 770 1,203 2,406 1,444 2,888 3,849
    34.0 446 793 1,240 2,480 1,488 2,976 3,966
    35.0 459 817 1,276 2,553 1,532 3,064 4,084
    36.0 473 840 1,313 2,625 1,575 3,151 4,199
    37.0 486 863 1,349 2,698 1,619 3,283 4,315
    38.0 499 887 1,386 2,771 1,663 3,326 4,433
    39.0 512 910 1,422 2,845 1,707 3,414 4,550
    40.0 525 933 1,459 2,917 1,751 3,501 4,666
    41.0 538 956 1,495 2,990 1,794 3,588 4,782
    42.0 551 980 1,531 3,063 1,838 3,676 4,899
    43.0 564 1,003 1,568 3,136 1,882 3,764 5,017
    44.0 578 1,027 1,604 3,209 1,926 3,851 5,133
    45.0 591 1,050 1,641 3,281 1,969 3,938 5,249
    46.0 604 1,073 1,677 3,355 2,013 4,026 5,366
    47.0 617 1,097 1,714 3,428 2,057 4,114 5,483
    48.0 630 1,120 1,750 3,500 2,101 4,201 5,599
    49.0 643 1,143 1,786 3,573 2,144 4,288 5,715
    ~ 100.0 1,313 2,333 3,646 7,293 4,376 8,753 11,665
  • (¿ì)22839 ÀÎõ±¤¿ª½Ã ¼­±¸ ¹é¹ü·Î 776 (°¡Áµ¿ 564-68¹øÁö)
    ÀÎõ±¤¿ª½Ã ³²µ¿±¸ ³²µ¿´ë·Î 935 | »ç¾÷ÀÚµî·Ï¹øÈ£:121-86-27111
    °æ±âµµ ºÎõ½Ã ¿ø¹Ì±¸ »óÀÏ·Î 120, 619È£ (»óµ¿,¼Û³»¸®´õ½ºÅÚ)    T : 1600-5318 | F : 070-7614-3369
    E-Mail : lgquick@naver.com COPYRIGHT(c) POSCO SANG SA CO.,Ltd. ALL RIGHTS RESERVED
  • °³ÀÎÁ¤º¸Ãë±Þ¹æħ